After registering on the cmpxyz.ru website, you will be able to:
Type in amount to exchange
1 EUR = 0.0000 USD
1 USD = 0.0000 EUR
Oracle | 132.06 | +4.40% |
American Express | 237.85 | +1.85% |
Meta | 517.77 | +1.60% |
Hewlett-Packard | 33.54 | +1.57% |
McDonald's | 267.91 | -1.21% |
Harley-Davidson | 35.41 | -1.83% |
Goodyear | 7.70 | -4.65% |
Intel | 19.71 | -3.81% |
Rice | 592.00 | -3.43% |
Oil | 68.65 | -0.72% |
Gas (US) | 1.60 | +6.67% |
Silver | 27.49 | +12.11% |
Oranges | 1.95 | +1.56% |
Diesel | 2.62 | -1.87% |
Sugar | 0.87 | -1.14% |
Copper | 9464.43 | +8.92% |
Saga, the London-listed financial services and travel provider for over-50s consumers, is in detailed talks with one of Europe's biggest insurers about a deal that will allow it to repay a chunk of its huge debt pile.
The Post Office was a "mess" run by executives and government appointees who "dragged their feet" in efforts to compensate and exonerate sub-postmasters, the former chairman has told the public inquiry.
Mulberry, the struggling UK luxury brand, has rejected a proposed takeover bid by Mike Ashley's Frasers Group.