Type in amount to exchange
1 EUR = 0.0000 USD
1 USD = 0.0000 EUR
Oracle | 132.06 | +4.40% |
American Express | 237.85 | +1.85% |
Meta | 517.77 | +1.60% |
Hewlett-Packard | 33.54 | +1.57% |
McDonald's | 267.91 | -1.21% |
Harley-Davidson | 35.41 | -1.83% |
Goodyear | 7.70 | -4.65% |
Intel | 19.71 | -3.81% |
Rice | 592.00 | -3.43% |
Oil | 68.65 | -0.72% |
Gas (US) | 1.60 | +6.67% |
Silver | 27.49 | +12.11% |
Oranges | 1.95 | +1.56% |
Diesel | 2.62 | -1.87% |
Sugar | 0.87 | -1.14% |
Copper | 9464.43 | +8.92% |
Tesco has said a focus on value amid the continuing squeeze on shoppers' budgets has paid off through a rise in half-year profits.
Banks could be given extra time to investigate suspicious payments in an effort to curb fraud.
Israel is fighting on at least four fronts, threatening a war across the oil-rich Middle East, but there is no great sense of fear yet as far as financial markets are concerned.